Coming Soon! Santa Ynez Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 660 | KWVE | B | Oildale, CA | (edit) Wiki | |
| 890 | KLFF | B | Arroyo Grande, CA | (edit) Wiki | |
| 990 | KTMS | B | Santa Barbara, CA | (edit) Wiki | |
| 1240 | KSMX | C | Santa Maria, CA | (edit) Wiki | |
| 1250 | KZER | B | Santa Barbara, CA | (edit) Wiki | |
| 1280 | KXTK | B | Arroyo Grande, CA | (edit) Wiki | |
| 1290 | KZSB | D | Santa Barbara, CA | (edit) Wiki | |
| 1330 | DKLOM | D | Lompoc, CA | (edit) Wiki | |
| 1340 | KCLU | C | Santa Barbara, CA | (edit) Wiki | |
| 1410 | KSMA | D | Lompoc, CA | (edit) Wiki | |
| 1440 | KUHL | B | Santa Maria, CA | (edit) Wiki | |
| 1480 | KSBQ | D | Santa Maria, CA | (edit) Wiki | |
| 1490 | KIST | C | Santa Barbara, CA | (edit) Wiki | |
| 1600 | KTAP | D | Santa Maria, CA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.